Head Coach
Taylor Stroud
Taylor took over the head coaching role for the 皇冠体育官网 varsity volleyball program in 2022. She previously coached for 5 years with the Volley Academy at Suwanee Sports Academy in Suwanee, Ga (2014-2019). She also helped start the volleyball program at Southwest High School in Macon and served as assistant coach in 2018. She currently coaches at Tsunami-Central Georgia Volleyball Club in Warner Robins (2021-present).
Taylor played college volleyball at Mercer University and spent 4 years playing club at the elite level for A5 Gwinnett. They had 5 Qualifications and 3 appearances at USAV National Championships. She was a North Gwinnett High School 3-year varsity player, 2-year captain and Hall of Fame Inductee.
2024 Varsity Girls Volleyball Schedule
Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Tuesday | 8/6/2024 | 6:00 PM | George Walton | AWAY | W 25-19, W 25-12 |
Tuesday | 8/6/2024 | 7:00 PM | Creekside Christian | AWAY | L 25-10, L 25-17 |
Thursday | 8/8/2024 | Various | Warner Robins | AWAY | L 25-21, L 25-23 |
Thursday | 8/8/2024 | Various | Covenant Academy | AWAY | L 25-13, W 25-16, W 15-7 |
Tuesday | 8/13/2024 | Various | Mary Persons | AWAY | L 25-10, L 25-22 |
Tuesday | 8/13/2024 | Various | Crisp County | AWAY | L 25-21, L 26-24 |
Saturday | 8/17/2024 | 10:00 AM | Jones County | HOME | L 19-25, W 25-14, L 10-15 |
Saturday | 8/17/2024 | 1:00 PM | Covenant Academy | HOME | L 18-25, W 25-13, W 20-18 |
Tuesday | 8/20/2024 | 5:00 PM | George Walton | HOME | W 25-22, W 25-17 |
Tuesday | 8/20/2024 | 7:00 PM | Mary Persons | HOME | W 25-20, L 11-25, W 15-13 |
Thursday | 8/22/2024 | 6:00 PM | Crawford County | HOME | W 25-16, W 25-11, W 25-20 |
Tuesday | 8/27/2024 | 6:30 PM | Stratford | HOME | L 11-25, L 20-25, L 20-25 |
Thursday | 8/29/2024 | 6:30 PM | Tattnall Square | AWAY | L 20-25, W 25-21, W 25-16, W 25-18 |
Tuesday | 9/3/2024 | 6:30 PM | Piedmont | AWAY | L 21-25, W 25-10, W 25-22, L 18-25, L 7-15 |
Tuesday | 9/10/2024 | 6:30 PM | Mount de Sales | AWAY | W 25-14, W 25-19, L 22-25, L 14-25, W 15-8 |
Thursday | 9/12/2024 | 6:30 PM | Stratford | AWAY | L 17-25, L18-25, L 24-26 |
Tuesday | 9/17/2024 | 6:30 PM | Piedmont | HOME | W 25-17, W 25-23. W 25-21 |
Thursday | 9/19/2024 | 6:30 PM | Tattnall Square | HOME | L 17-25, L 22-25, W 25-20, W 25-12, W 15-10 |
Tuesday | 9/24/2024 | 6:00 PM | Westside | AWAY | W 25-10, W 25-16 |
Tuesday | 9/24/2024 | 7:00 PM | Upson Lee | AWAY | L 16-25, L 22-25 |
Thursday | 9/26/2024 | 6:30 PM | Mount de Sales | HOME | L 17-25, L 17-25, L 22-25 |
Saturday | 10/12/2024 | Various | AAAA State Tournament - Kings Academy | AWAY | L 9-25, L 10-25, L 5-25 |
2024 Volleyball Roster
No. | Player | Class |
---|---|---|
2 | Riley Hays | Sophomore |
3 | Caroline Duke | Freshman |
4 | Lily Rowland | Junior |
5 | Sophie Bonfim | Sophomore |
6 | Mary Corbitt Hartness | Senior |
7 | Marley Gardner | Freshman |
8 | Addy Bennett | Junior |
9 | Kathryn Mercer | Sophomore |
10 | Emma Grace Benton | Sophomore |
11 | Maggie Jarrard | Senior |
13 | Sydni Norris | Senior |
15 | Hannah Claire Kelley | Junior |
David Newberry | Assistant Coach |